Most Recent Yorktown Homes For Sale
| View All Yorktown Homes For Sale | ||
|
8305 W Smith St, Yorktown, IN 47396 | $63,000 2 beds 1 bath |
|
3301 S County Road 700 W, Yorktown, IN 47396 | $93,900 3 beds 1.5 baths |
|
600 S Buckingham Rd, Yorktown, IN 47396 | $214,900 4 beds 2.5 baths |
Real Estate Resources |
Yorktown Apartments
There are 159 apartments found in and near the Yorktown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings